Energy Lake Campground — Golden Pond, Kentucky
RV Parks › Trigg County › Energy Lake Campground
| Address | 5501 Energy Lk Rd, Golden Pond, KY 42211 |
| County | Trigg County |
| Sites | 35 |
| Hookups | Partial |
| Nightly rate | $16-$28 |
| Weekly rate | Not published |
| Monthly rate | Not published — the most common answer is 'call for rates' |
| Extended stay | Not stated |
| Operator | Public |
| Phone | 270-924-2270 |
| Website | https://www.landbetweenthelakes.us/visit/energy-lake-campground/ |
Claim this listing free to verify the details, publish your current rates, and — coming soon — post open sites to the Openings board.